AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/f9cd695/tmp/awstats/awstats.f9cd692d0713074431.temporary.link.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2715                
POS_VISITOR 10690               
POS_DAY 14610               
POS_DOMAIN 3604                
POS_LOGIN 4028                
POS_ROBOT 4183                
POS_WORMS 4504                
POS_EMAILSENDER 4635                
POS_EMAILRECEIVER 4778                
POS_SESSION 15385               
POS_SIDER 15593               
POS_FILETYPES 4913                
POS_DOWNLOADS 5251                
POS_OS 5299                
POS_BROWSER 5512                
POS_SCREENSIZE 6125                
POS_UNKNOWNREFERER 6199                
POS_UNKNOWNREFERERBROWSER 6822                
POS_ORIGIN 7376                
POS_SEREFERRALS 7521                
POS_PAGEREFS 7686                
POS_SEARCHWORDS 8073                
POS_KEYWORDS 8225                
POS_MISC 2378                
POS_ERRORS 8284                
POS_CLUSTER 3884                
POS_SIDER_404 8497                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240529060218 1332 461288 5153554926993
FirstTime 20240501000914
LastTime 20240529060211
LastUpdate 20240529122414 1332 0 1332 0 0
TotalVisits 169                 
TotalUnique 94                  
MonthHostsKnown 0                   
MonthHostsUnknown 95                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 39 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 22 2003881 11 12 107490
1 27 27 1692148 28 41 169208
2 8 8 598755 15 16 108258
3 3 3 255390 7 7 58256
4 3 3 202586 5 6 52553
5 20 20 1665289 22 22 0
6 45 244 32166900 21 23 8712
7 42 62 10219203 8 9 128948
8 5 5 340581 9 16 13376
9 157 447 47268315 155 163 2896356
10 184 194 40639951 19 19 424051
11 24 79 6290550 17 23 318812
12 136 325 50837734 30 34 608218
13 560 732 117339085 67 67 2112425
14 318 408 74713733 45 45 811584
15 935 1324 221735639 135 157 6454107
16 882 1310 171249955 136 138 4411181
17 239 354 40471774 59 78 1296623
18 947 1235 223899439 142 142 5945000
19 1169 1560 252145240 161 170 6282256
20 401 733 88139604 48 48 1119589
21 725 1044 156558555 92 107 3568337
22 861 1708 208822717 106 124 4494093
23 37 149 24832739 24 36 367579
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 7681 11917 1768137504
fr 14 14 1130628
ca 10 10 766061
cn 7 7 510629
bg 5 5 426017
be 5 5 426810
ru 3 3 237810
at 3 25 1655387
gr 2 2 206604
nl 2 2 170048
de 2 2 152539
eu 2 2 117258
gb 1 1 84960
pa 1 1 67508
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
link 343 543696 20240529060218 0
bot[\s_+:,\.\;\/\\-] 53 3658232 20240528094707 0
unknown 18 558 20240522172305 18
crawl 14 1163449 20240503225248 1
no_user_agent 3 254951 20240528124523 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff 32 3178072 0 0
svg 145 443074 0 0
js 1838 232111050 0 0
png 540 66005644 0 0
php 2678 1213478730 0 0
jpg 315 17274627 0 0
html 1881 162225927 0 0
css 1351 42836122 0 0
woff2 35 6829280 0 0
Unknown 3107 23525190 0 0
xml 5 3135 0 0
webp 50 6027570 0 0
gif 19 151342 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 23 12
android 2 2
linuxubuntu 15 15
Unknown 64 64
macosx7 5 5
bsdnetbsd 1 1
macosx14 6 6
win8.1 1 1
win10 11854 7607
win7 1 1
macosx15 24 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome99.0.4844.88 1 1
opera54.0.2952.71 1 1
Unknown 51 51
netscape5.0 2 2
chrome103.0.5060.114 2 2
firefox125.0 18 4
chrome55.0.2883.87 7 7
chrome17.0.963.56 5 5
chrome117.0.5938.132 35 12
chrome108.0.0.0 3 3
firefox52.9 1 1
chrome81.0.4044.138 6 6
chrome123.0.0.0 8834 5935
chrome122.0.0.0 89 12
chrome124.0.0.0 1697 745
mozilla 15 15
safari5.0.2 1 1
chrome120.0.0.0 10 10
chrome23.0.1271.64 3 0
chrome117.0.5938.92 25 3
chrome64.0.3282.186 1 1
chrome121.0.0.0 19 19
firefox115.0 14 14
chrome109.0.5414.119 11 3
opera60.0.3255.109 1 1
chrome125.0.0.0 1144 884
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.9.1 20240529060211
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240501233954
Softaculous 20240504154857
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240528022158
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240524190110
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240528022158
Softaculous 20240504154857
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20240503025639
NetSurf/1.2_(NetBSD;_amd64) 20240511053846
python-requests/2.9.1 20240529060211
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 200 313
From1 0 0
From2 18 18
From3 56 65
From4 7464 11600
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 18 18
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://secure270.inmotionhosting.com:2083 49 49
https://secure270.inmotionhosting.com:2083 3 3
http://mail.f9cd692d0713074431.temporary.link 3 11
https://mail.f9cd692d0713074431.temporary.link/sitemap.xml 1 1
https://websitedemos.net 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
500 2 246
406 11 3300
302 100 0
508 70 20160
403 309 28898
503 7 6270
409 1 2646
404 408 35466498
201 58 378294
207 5 58246
301 62 4414
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 60
/m/.git/config 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wordpress/wp-admin/admin-ajax.php 70 https://f9cd692d0713074431.temporary.link/wordpress/wp-admin/customize.php
/build/.git/config 1 -
/wiki/.git/config 1 -
/includes/.git/config 1 -
/data/.git/config 1 -
/developer/.git/config 1 -
/wordpress/wp-admin/undefined 254 https://f9cd692d0713074431.temporary.link/wordpress/wp-admin/post.php
/.env 8 -
/wp-includes/js/.git/config 1 -
/web/.git/config 1 -
/application/.git/config 1 -
/qa/.git/config 1 -
/node_modules/.git/config 1 -
/static/admin/javascript/hetong.js 2 -
/api/.git/config 1 -
/wordpress/wp-json/wp/v2/media/14923 1 https://f9cd692d0713074431.temporary.link/wordpress/wp-admin/post.php
/alpha/.git/config 1 -
/a/.git/config 1 -
/sapp-wp-signon.php 1 https://secure270.inmotionhosting.com:2083/
/v2/.git/config 1 -
/api/v4/.git/config 1 -
/api/admin/v1/.git/config 1 -
/__MACOSX/.git/config 1 -
/api/admin/v2/.git/config 1 -
/blog/wp-content/themes/.git/config 1 -
/api/admin/v4/.git/config 1 -
/demo/.git/config 1 -
/backup/.git/config 1 -
/new/.git/config 1 -
/api/admin/v3/.git/config 1 -
/amphtml/.git/config 1 -
/flock/.git/config 1 -
/api/user/v1/.git/config 1 -
/repository/.git/config 1 -
/api/v1/.git/config 1 -
/database/.git/config 1 -
/aomanalyzer/.git/config 1 -
/old-cuburn/.git/config 1 -
/api/user/v4/.git/config 1 -
/cms/.git/config 1 -
/gateway/.git/config 1 -
/common/.git/config 1 -
/admin/.git/config 1 -
/api/user/v2/.git/config 1 -
/api/v3/.git/config 1 -
/config/.git/config 1 -
/Public/home/js/check.js 2 -
/wordpress/wp-json/wp/v2/media/15045 2 https://f9cd692d0713074431.temporary.link/wordpress/wp-admin/post.php
/.git/config 17 -
/app/.git/config 1 -
/beta/.git/config 1 -
/live/.git/config 1 -
/dev/.git/config 1 -
/blog/.git/config 1 -
/wp-admin/%C3%82 1 -
/api/user/v3/.git/config 1 -
/git/.git/config 1 -
/api/v2/.git/config 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
98.240.132.122 7038 10301 1607221966 20240528230253
75.222.186.147 475 1024 128867321 20240519134253
198.46.90.17 27 27 2295070 20240529060211 20240529060211 /
208.93.178.162 20 47 3817799 20240513131312
199.250.194.80 16 16 1360678 20240529011632
63.88.73.75 9 79 2175463 20240504160435
65.154.226.169 8 24 2271895 20240522000109
208.117.251.100 7 66 1965327 20240522150359
96.31.1.4 7 66 1964258 20240528092244
94.156.79.246 5 5 426017 20240506101634
65.154.226.167 4 11 1117186 20240521092539
204.186.55.229 4 12 1136520 20240504160906
68.183.18.32 3 3 237428 20240518222238
188.165.87.107 3 3 193619 20240507150527
192.198.80.6 3 11 1050930 20240504160356
118.194.236.219 3 3 170675 20240509234819
152.32.153.245 3 3 170533 20240509223347
152.32.128.204 3 3 170533 20240518082143
208.117.251.117 3 10 1126721 20240504161008
173.231.218.25 3 11 1050966 20240509065049
165.154.174.108 3 3 170533 20240522171639
107.150.103.88 3 3 170533 20240518012256
146.112.163.44 2 16 463546 20240518215512
209.38.242.199 2 2 152839 20240503222111
195.211.77.142 2 2 170302 20240520142718
167.248.133.191 1 1 85031 20240521062822
37.187.215.248 1 1 85342 20240503150054
204.85.30.69 1 20 1128426 20240505181848
51.254.49.102 1 1 85342 20240503200236
146.190.121.141 1 1 85342 20240503020114
167.248.133.36 1 1 84960 20240513093304
167.88.63.96 1 1 1289 20240503025639
199.45.154.77 1 1 85328 20240501045603
64.222.84.196 1 7 51953 20240518222641
188.165.87.108 1 1 85399 20240503135715
63.124.68.7 1 20 1128993 20240528210239
51.254.49.98 1 1 85031 20240507163240
199.45.155.35 1 1 84960 20240524190110
87.236.176.74 1 1 85399 20240501233954
69.59.197.165 1 7 52547 20240505191829
63.88.73.137 1 17 1075597 20240518222522
64.184.109.228 1 7 51942 20240518222258
87.236.176.240 1 1 85342 20240501075525
159.203.191.84 2 2 152457 20240505211045
188.165.87.111 1 1 85031 20240507145726
205.210.31.220 1 1 84960 20240528022158
138.197.38.75 1 1 85342 20240501202029
87.236.176.77 1 1 85328 20240501092926
198.235.24.35 1 1 85031 20240522110240
199.45.155.38 1 1 85399 20240505123810
198.235.24.81 2 2 170062 20240518055816
52.34.76.65 1 7 51942 20240518215930
152.32.243.98 2 2 170048 20240522172238
205.210.31.91 1 1 85031 20240515085537
118.194.230.202 2 2 169906 20240509235541
47.88.94.159 1 1 85342 20240501114752
87.236.176.108 1 1 85328 20240501194116
188.165.87.105 1 1 85328 20240503135031
63.124.68.8 1 7 51951 20240518222333
199.45.155.36 1 1 84946 20240524174459
146.112.163.40 1 9 1191841 20240518215512
92.118.39.244 2 2 206604 20240529022746
174.138.12.107 2 2 152599 20240514094617
192.232.16.71 1 7 51951 20240505193537
199.45.155.27 1 1 84946 20240513092950
209.99.135.120 1 1 85328 20240502001947
87.236.176.232 1 1 85413 20240501194715
188.165.87.97 1 1 85342 20240503135608
195.211.77.140 1 1 67508 20240501000914
35.203.253.8 0 3 392450 
199.45.154.28 1 1 85399 20240501123417
23.228.131.197 1 7 51942 20240505193331
179.43.167.18 1 1 67508 20240502054000
188.166.163.71 2 2 170048 20240528035128
178.62.205.79 2 2 117258 20240502043612
123.58.192.104 2 2 170048 20240518015558
138.197.200.161 1 1 67508 20240518222232
199.45.155.33 2 2 170345 20240506085145
69.59.197.164 1 17 1153561 20240505211353
37.187.215.247 1 1 84946 20240507172145
18.226.133.122 1 1 67508 20240511053846
51.254.49.97 1 1 84960 20240507175538
3.142.250.108 1 1 75700 20240505012253
66.58.255.6 1 20 1128994 20240505223151
3.96.154.164 1 1 67579 20240505022659
37.187.215.254 1 1 85328 20240503145147
80.94.92.105 2 2 152539 20240528131053
205.210.31.184 1 1 85031 20240507235936
209.141.121.198 1 16 1136542 20240518222358
167.172.208.195 1 1 84960 20240509165529
64.227.56.127 2 2 152468 20240528092032
24.199.97.191 2 2 152981 20240504023323
47.254.16.187 1 1 85413 20240501114752
188.165.87.102 1 1 84960 20240507150728
216.177.189.133 1 7 51942 20240505193313
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240501 13 13 1091798 13
20240502 6 9 833214 5
20240503 13 13 945863 12
20240504 141 425 26858429 8
20240505 1532 2816 360270676 20
20240506 32 143 24510079 5
20240507 198 421 55993829 11
20240508 3988 4808 889572343 3
20240509 102 366 44113394 11
20240510 1 1 84946 1
20240511 3 3 237400 3
20240512 1 1 84946 1
20240513 24 51 4157597 6
20240514 3 3 237545 2
20240515 5 5 407391 4
20240516 1 1 84946 1
20240517 3 3 256784 3
20240518 203 708 53130194 17
20240519 302 508 70259177 6
20240520 2 2 169906 2
20240521 11 26 2508021 5
20240522 241 419 45612796 8
20240523 1 1 84946 1
20240524 3 3 254852 3
20240525 2 2 169892 2
20240526 1 1 84946 1
20240527 2 2 169892 2
20240528 900 1238 191527465 10
20240529 4 4 376496 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 4
2mn-5mn 4
15mn-30mn 4
5mn-15mn 6
1h+ 10
30mn-1h 3
0s-30s 137
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 232
/wordpress/wp-admin/admin-ajax.php 1816 4085716 5 9
/wordpress/ 611 83066735 11 9
/wordpress/wp-json/ 537 386316 0 0
/wordpress/wp-json/spectra/v1/check-custom-fields-support 518 23828 0 0
/wordpress/wp-json/spectra/v1/editor 358 115267 0 0
/wordpress/wp-json/wp/v2/blocks 269 538 0 0
/wordpress/wp-json/wp/v2/block-patterns/categories 269 522129 0 0
/wordpress/wp-json/wp/v2/wp_pattern_category 269 538 0 0
/wordpress/wp-json/wp/v2/themes 268 1231192 0 0
/wordpress/wp-admin/post.php 251 674583073 1 0
/wordpress/wp-admin/edit.php 203 20493090 0 0
/ 153 12629896 118 115
/wordpress/wp-admin/ 110 10345561 2 0
/wordpress/wp-json/wp/v2/pages/1847/autosaves 96 4143729 0 0
/wordpress/wp-json/wp/v2/types 93 536052 0 0
/wordpress/wp-json/wp/v2/users 90 11418 0 0
/wordpress/contact/ 89 11322465 0 0
/wordpress/wp-admin/customize.php 82 376444139 0 0
/wordpress/wp-json/wp/v2/widget-types 81 543510 0 0
/wordpress/technical-specs/ 79 10987212 0 0
/wordpress/contact-us/ 73 12188700 0 3
/wordpress/wp-json/wp/v2/block-patterns/patterns 73 11032928 0 0
/wordpress/wp-json/wp/v2/pages/2628/autosaves 65 498459 0 0
/wordpress/wp-admin/admin.php 62 4787634 0 0
/wordpress/wp-json/wp/v2/search 59 18595 0 0
/wordpress/wp-json/wp/v2/media/2469 1 5673 0 0
/wordpress/wp-json/wp/v2/media/2523 3 17601 0 0
/wp-json/wp/v2/navigation/4 1 6433 0 0
/wordpress/wp-json/wp/v2/pages/2508 1 8222 0 0
/wordpress/wp-json/wp/v2/media/2641 1 5135 0 0
/wp-json/wp/v2/users 1 2377 0 0
/wordpress/wp-json/wp/v2/media/2549 1 5867 0 0
/wordpress/wp-json/wp/v2/pages/2618 1 5196 0 0
/wordpress/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2 2 210368 0 0
/sample-page/ 1 60487 0 0
/wordpress/index.php/wp-json/wp/v2/users/me 1 2502 0 0
/wordpress/wp-json/wp/v2/media/2676 1 6961 0 0
/wordpress/wp-json/wp/v2/media/2635 1 5525 0 0
/wordpress/wp-json/wp/v2/pages/2558 1 7643 0 0
/wordpress/wp-json/wp/v2/posts/2532 1 6960 0 0
/wordpress/wp-admin/widgets.php 7 16637719 0 0
/wordpress/wp-content/plugins/astra-sites/inc/lib/zip-ai/sidebar/build/fonts/inter-700.f3ad2ebc.woff 2 319688 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 10 3266280 2 2
/wordpress/wp-json/wp/v2/pages/2496/autosaves 1 11913 0 0
/wordpress/index.php/wp-json/wp/v2/users/1 3 4913 0 0
/wordpress/wp-json/wp/v2/media/2668 2 13536 0 0
/wp-admin/about.php 2 114092 0 0
/wordpress/wp-admin/async-upload.php 2 3711 0 0
/wordpress/wp-json/wp/v2/sidebars/footer-widget-3 1 756 0 0
/wordpress/index.php/wp-json/wp/v2/templates/twentytwentyfour/page 2 5168 0 0
/wordpress/wp-json/wp/v2/media/2638 1 5557 0 0
/wordpress/services-offered/ 51 6220999 0 0
/wordpress/wp-json/wp/v2/widget-types/nav_menu/render 4 352534 0 0
/wordpress/wp-admin/tools.php 3 192789 0 0
/wordpress/wp-json/wp/v2/media/2533 1 5522 0 0
/wordpress/wp-json/wp/v2/widgets 3 205384 0 0
/wordpress/wp-json/wp/v2/users/me 8 20820 0 0
/wordpress/wp-json/wp/v2/media/2443 1 5675 0 0
/wp-json/ 4 968 0 0
/wordpress/wp-json/wp/v2/media/2667 2 13448 0 0
/wp-json/wp/v2/menus 1 2 0 0
/wp-admin/upload.php 1 112698 0 0
/wordpress/wp-admin/themes.php 15 29103979 0 0
/wp-admin/index.php 4 254720 0 0
/wordpress/wp-json/wp/v2/sidebars/footer-widget-2 1 756 0 0
/wordpress/wp-json/wp/v2/pages/2615/autosaves 10 66668 0 0
/wordpress/index.php/wp-json/wp/v2/categories 2 1626 0 0
/wp-json/wp/v2/pages 3 12358 0 0
/wordpress/wp-json/wp/v2/media/2642 1 5557 0 0
/wp-json/wp/v2/categories 1 703 0 0
/wordpress/index.php/wp-json/wp/v2/taxonomies/category 2 4234 0 0
/wp-json/wp/v2/types/post 1 2426 0 0
/wordpress/wp-json/wp/v2/pages/1811 18 192634 0 0
/wordpress/index.php/wp-json/ 4 996 0 0
/wordpress/index.php/wp-json/astra/v1/admin/settings/ 2 226 0 0
/wp-admin/post.php 1 389280 0 0
/wordpress/wp-admin/load-styles.php 27 13553643 0 1
/wordpress/wp-admin/post-new.php 23 57318049 0 0
/wordpress/wp-json/wp/v2/media/2592 1 5865 0 0
/wordpress/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 2 37648 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2 10 1460600 1 1
/wordpress/wp-json/wp/v2/media/2565 3 17601 0 0
/wp-json/wp/v2/navigation 1 1482 0 0
/wp-admin/admin-ajax.php 48 19881 1 5
/wordpress/hello-world/ 1 322268 0 0
/wordpress/index.php/wp-json/wp/v2/blocks 2 4 0 0
/phpinfo.php 2 206604 1 1
/wordpress/wp-json/wp/v2/media/1529 2 12832 0 0
/wp-content/plugins/boldgrid-backup/vendor/boldgrid/library/src/assets/fonts/boldgrid.woff 6 25704 0 0
/wordpress/wp-json/wp/v2/media/2672 1 5647 0 0
/wordpress/wp-json/wp/v2/taxonomies/post_tag 10 19020 0 0
/wordpress/wp-json/wp/v2/media/2590 1 7226 0 0
/wp-admin/profile.php 2 148492 0 0
/wordpress/wp-admin/plugins.php 6 498137 0 0
/wordpress/services/ 4 585556 0 0
/wordpress/wp-json/wp/v2/pages/1812 1 6464 0 0
/wordpress/wp-json/wp/v2/media/2643 2 10270 0 0
/wp-json/wp/v2/global-styles/7 1 637 0 0
/wordpress/wp-json/wp/v2/taxonomies 20 76678 0 0
/wordpress/wp-json/wp/v2/pages/2604 1 5191 0 0
/wordpress/wp-json/wp/v2/categories/1 10 7560 0 0
/wordpress/wp-json/wp/v2/media/2551 1 7955 0 0
/wordpress/wp-json/wp/v2/pages/2513 1 5220 0 0
/wp-admin/users.php 1 53503 0 0
/wordpress/wp-json/wp/v2/media/2555 2 11734 0 0
/wordpress/wp-json/wp/v2/media/2594 2 10394 0 0
/wordpress/wp-json/wp/v2/media/2645 3 18975 0 0
/wordpress/wp-json/wp/v2/pages/2441 1 5760 0 0
/wordpress/about/ 48 6254352 0 0
/wordpress/wp-json/wp/v2/media/2589 1 5865 0 0
/wp-json/wp/v2/taxonomies 1 1807 0 0
/wordpress/wp-json/wp/v2/media/2577 1 5197 0 0
/wordpress/wp-json/wp/v2/media/2581 1 7226 0 0
/wordpress/wp-json/wp/v2/media/2673 1 6894 0 0
/wp-content/plugins/jetpack/_inc/fonts/jetpack/jetpack.woff 4 4224 0 0
/wp-json/wp-block-editor/v1/navigation-fallback 1 1106 0 0
/wordpress/index.php/wp-json/wp/v2/template-parts/twentytwentyfour/post-meta 2 2622 0 0
/wordpress/wp-admin/import.php 2 146678 0 0
/wordpress/wp-json/wp/v2/pages/2601 2 10397 0 0
/wordpress/wp-json/wp/v2/block-renderer/core/archives 21 3288 0 0
/wordpress/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 2 653256 0 1
/wordpress/wp-json/wp/v2/media/2644 1 6347 0 0
/wordpress/index.php/wp-json/wp/v2/templates/lookup 2 5132 0 0
/wordpress/wp-json/wp/v2/pages/2494 1 5242 0 0
/wordpress/wp-admin/load-scripts.php 21 3052114 0 0
/wp-sitemap.xml 5 3135 2 0
/wordpress/wp-json/wp/v2/media/2637 1 5111 0 0
/wordpress/about-us/ 39 5315829 2 3
/wordpress/wp-json/astra/v1/admin/settings/ 53 5936 0 0
/wordpress/index.php/wp-json/wp/v2/templates 2 58758 0 0
/wp-admin/load-scripts.php 16 1242136 0 0
/wp-json/wp/v2/templates/twentytwentyfour/page 1 2474 0 0
/wordpress/index.php/wp-json/wp/v2/types/post 2 4940 0 0
/wordpress/wp-json/wp/v2/media/2666 2 13360 0 0
/wordpress/wp-json/wp/v2/media/2689 5 31625 0 0
/wordpress/wp-json/wp/v2/media/2559 2 11702 0 0
/wp-json/wp/v2/wp_pattern_category 2 4 0 0
/wordpress/wp-json/wp/v2/media/2467 3 22447 0 0
/wp-admin/update-core.php 4 211358 0 0
/wp-json/wp/v2/block-patterns/categories 2 4082 0 0
/wordpress/index.php/wp-json/wp/v2/taxonomies 1 8446 0 0
/wordpress/our-staff/ 7 1028064 0 0
/wordpress/wp-json/wp/v2/media/2677 1 6211 0 0
/wordpress/wp-json/wp/v2/media/2640 1 5557 0 0
/wordpress/wp-admin/update-core.php 1 67722 0 0
/wordpress/wp-json/wp/v2/media/2669 1 7545 0 0
/wordpress/wp-json/wp/v2/media/2679 1 6621 0 0
/wordpress/wp-json/wp/v2/sidebars/footer-widget-1 1 766 0 0
/wp-json/wp/v2/users/1 1 2375 0 0
/wordpress/wp-json/wp/v2/pages/1814 34 233208 0 0
/wordpress/wp-json/wp/v2/media/2675 1 5679 0 0
/wp-json/wp/v2/block-patterns/patterns 1 323384 0 0
/wordpress/index.php/wp-json/wp/v2/users 1 25 0 0
/wordpress/wp-json/wp/v2/media/2563 1 5200 0 0
/wordpress/wp-json/wp/v2/media/2529 1 5867 0 0
/wordpress/wp-json/wp/v2/media/2680 1 6239 0 0
/wordpress/wp-json/wp/v2/media/2580 1 5197 0 0
/wordpress/wp-content/plugins/astra-sites/inc/lib/zip-ai/sidebar/build/fonts/inter-500.1d20a7e7.woff 2 316632 0 0
/wordpress/wp-json/wp/v2/pages/1813 2 15788 0 0
/wordpress/wp-json/wp/v2/pages/2558/autosaves 1 5544 0 0
/wordpress/wp-admin/index.php 9 355451 0 0
/wordpress/wp-json/wp/v2/media/2674 1 6594 0 0
/wp-json/jetpack/v4/jitm 32 2665 0 1
/wordpress/wp-admin/about.php 4 313640 0 0
/wordpress/wp-json/wp/v2/media/1243 1 5825 0 0
/wp-admin/install.php 1 1289 1 1
/wordpress/wp-json/wp/v2/media/2597 2 10394 0 0
/wordpress/wp-json/wp/v2/media/2471 2 10394 0 0
/wordpress/wp-json/wp/v2/media/2639 1 5135 0 0
/wordpress/wp-json/wp/v2/pages/2606 1 5191 0 0
/wp-json/wp/v2/posts 1 3238 0 0
/wordpress/wp-json/wp/v2/taxonomies/category 10 20950 0 0
/wp-json/wp/v2/templates/twentytwentyfour/home 1 1360 0 0
/wordpress/index.php/wp-json/wp/v2/block-patterns/patterns 2 647098 0 0
/wordpress/wp-json/wp/v2/settings 14 35616 0 0
/wordpress/wp-json/wp/v2/media/2526 2 10400 0 0
/wordpress/wp-json/wp/v2/categories 14 9100 0 0
/wordpress/index.php/wp-json/wp/v2/themes 2 7238 0 0
/wp-json/wp/v2/types 1 24533 0 0
/wordpress/wp-json/wp/v2/media/2651 1 7161 0 0
/wordpress/wp-json/wp/v2/media/2683 1 7373 0 0
/wp-admin/site-editor.php 1 409699 0 0
