AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/f9cd695/tmp/awstats/awstats.f9cd692d0713074431.temporary.link.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2712                
POS_VISITOR 8416                
POS_DAY 10815               
POS_DOMAIN 3305                
POS_LOGIN 3632                
POS_ROBOT 3787                
POS_WORMS 4102                
POS_EMAILSENDER 4233                
POS_EMAILRECEIVER 4376                
POS_SESSION 10900               
POS_SIDER 11068               
POS_FILETYPES 4511                
POS_DOWNLOADS 4778                
POS_OS 5404                
POS_BROWSER 5598                
POS_SCREENSIZE 6123                
POS_UNKNOWNREFERER 6197                
POS_UNKNOWNREFERERBROWSER 6423                
POS_ORIGIN 6558                
POS_SEREFERRALS 6693                
POS_PAGEREFS 6856                
POS_SEARCHWORDS 7202                
POS_KEYWORDS 7354                
POS_MISC 2375                
POS_ERRORS 7413                
POS_CLUSTER 3488                
POS_SIDER_404 7555                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501000920 269 83544 11062054645048
FirstTime 20240430094007
LastTime 20240430235553
LastUpdate 20240501122340 269 0 268 0 0
TotalVisits 58                  
TotalUnique 58                  
MonthHostsKnown 0                   
MonthHostsUnknown 59                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 18 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 36 55 1307762 106 112 79804
10 5 13 1221657 3 4 89699
11 1 7 85765 7 7 102833
12 4 4 341312 2 5 12858
13 3 11 1050930 30 41 1714081
14 4 4 341596 4 5 4286
15 4 4 211741 2 2 0
16 0 0 0 0 0 0
17 5 5 238798 2 3 4286
18 0 1 3300 0 0 0
19 6 15 1334230 3 5 8572
20 0 0 0 0 0 0
21 57 236 12547664 6 6 57356
22 0 0 0 0 0 0
23 3 3 220358 1 2 4286
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 102 323 17346552
ca 15 23 1097574
ru 5 5 100947
gb 2 2 89215
ua 1 1 85342
ro 1 2 14756
cl 1 1 85399
it 1 1 85328
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
link 17 0 20240430233741 0
Go\-http\-client/ 8 26878 20240430135303 0
archive\.org_bot 2 7774 20240430094401 0
scanner 1 85413 20240430104319 0
no_user_agent 1 85413 20240430133048 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 2 5340 0 0
css 41 903345 0 0
txt 12 846 0 0
js 145 7093628 0 0
html 60 2169949 0 0
webp 23 2749602 0 0
woff2 17 3362048 0 0
gif 2 18894 0 0
php 21 2139830 0 0
Unknown 28 403115 0 0
svg 7 58516 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/.well-known/pki-validation/6548AA047115CE8680D1D437DBB562BD.txt 3 0 231
/.well-known/pki-validation/60E3D54A36DEACBC323D1B0731CCC403.txt 3 0 231
/.well-known/pki-validation/FE56804C2B0A94F2A1CB6EB38769376A.txt 1 0 64
/.well-known/pki-validation/603D926DA682202AE72CC315E4CE0426.txt 1 0 64
/.well-known/pki-validation/8FDAEC6BD4B0F28890579DF6CDE8D6DA.txt 1 0 64
/.well-known/pki-validation/E71FE18E5FFF75E3EA4FEED146A68C43.txt 1 0 64
/.well-known/pki-validation/348A46C0B8D5934328748F4DEB76ABA7.txt 1 0 64
/.well-known/pki-validation/E0533DE610450059477945657E55E398.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
android10 3 3
androidmarshmallow 6 6
linuxubuntu 11 3
macosx15 7 7
win7 3 2
win10 284 88
ios_iphone 11 8
Unknown 16 4
linux 17 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
msie11.0 2 1
safari 9 6
chrome117.0.5938.132 11 4
mozilla 3 3
chrome121.0.0.0 8 4
chrome108.0.0.0 2 2
firefox122.0 11 3
chrome83.0.4103.61 3 2
chrome117.0.0.0 6 6
chrome123.0.0.0 230 55
chrome116.0.0.0 4 4
chrome110.0.0.0 1 1
chrome91.0.4472.124 1 0
chrome52.0.3355.98 6 6
chrome124.0.0.0 12 12
chrome120.0.0.0 4 4
chrome92.0.4515.159 4 2
chrome79.0.3945.130 1 1
safari17.2 1 1
firefox88.0 3 3
safari17.3.1 1 1
chrome79.0.3945.79 11 3
Unknown 13 1
chrome109.0.5414.119 11 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240430235553
COMODO_DCV 20240430113220
Softaculous 20240430095637
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Softaculous 20240430095637
COMODO_DCV 20240430113220
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 63 96
From1 0 0
From2 1 1
From3 1 4
From4 63 257
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://secure270.inmotionhosting.com:2083 1 1
https://mail.f9cd692d0713074431.temporary.link 0 1
http://mail.f9cd692d0713074431.temporary.link 0 1
http://mail.f9cd692d0713074431.temporary.link 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
406 6 1800
409 2 5292
301 14 0
403 6 1368
404 115 1786975
302 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/_all_dbs 6 -
/s/7383e2439313e2035323e2939313/_/ 6 -
/.git/config 8 -
/sapp-wp-signon.php 1 https://www.google.com/
/.env.production 2 -
/.git/HEAD 2 -
/config.php 2 -
/telescope/requests 6 -
/.DS_Store 6 -
/login.action 6 -
/backup.tar.gz 6 -
/config.yaml 2 -
/backup.zip 2 -
/.vscode/sftp.json 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/.env 8 -
/config.yml 2 -
/config.json 6 -
/config.xml 2 -
/debug/default/view 6 -
/server 6 -
/dump.sql 2 -
/.ssh/id_rsa 2 -
/v2/_catalog 6 -
/about 6 -
/web.config 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 59
98.240.132.122 54 210 10873587 20240430215215
199.250.194.80 4 16 90187 20240430095726
205.169.39.78 4 12 1136258 20240430195616
54.247.57.72 3 11 1050930 20240430133424
65.154.226.169 3 10 1047630 20240430101806
167.114.200.240 3 11 1050930 20240430095755
104.164.173.36 2 2 87120 20240430155449
154.28.229.211 2 2 66350 20240430175445
69.59.197.164 2 6 546247 20240430214607
192.175.111.248 2 2 7774 20240430095434
64.15.129.121 2 2 7774 20240430095432
167.99.181.249 1 1 3887 20240430094008
193.32.127.239 1 1 3887 20240430094057
104.164.173.193 1 1 85342 20240430175352
192.175.111.239 1 1 3887 20240430095430
64.15.129.105 1 1 3887 20240430095431
129.213.83.138 1 2 88628 20240430101031
205.169.39.241 1 2 112559 20240430195547
128.90.104.168 1 1 85399 20240430144915
185.223.56.94 1 1 3887 20240430094232
147.182.149.75 1 1 3887 20240430094007
199.45.154.54 1 1 85413 20240430192518
192.175.111.244 1 1 3887 20240430095434
191.101.31.59 1 1 85399 20240430144916
192.175.111.254 1 1 3887 20240430095435
158.101.125.48 0 1 3300 
168.151.246.174 1 1 3887 20240430094232
35.181.172.252 1 1 85328 20240430122204
34.116.109.247 1 2 14756 20240430094544
206.168.34.178 1 1 85328 20240430175244
154.28.229.36 1 1 57113 20240430155330
195.211.77.142 1 1 3887 20240430094054
34.123.170.104 1 2 14756 20240430094543
64.15.129.103 1 1 3887 20240430095429
199.45.155.32 1 1 85342 20240430235553
195.211.77.140 1 1 3887 20240430094029
185.156.172.166 1 1 85399 20240430144910
143.244.168.161 1 1 3887 20240430094007
95.217.18.177 1 1 85342 20240430113736
159.65.18.197 1 1 3887 20240430094009
64.15.129.125 1 1 3887 20240430095433
64.15.129.115 1 1 3887 20240430095431
138.68.144.227 1 1 3887 20240430094007
18.170.98.156 1 1 85328 20240430122158
154.28.229.74 1 1 67508 20240430233741
188.241.206.48 1 2 14756 20240430094231
192.175.111.231 1 1 3887 20240430095435
154.28.229.0 1 1 1778 20240430175356
154.28.229.50 1 1 67508 20240430233736
104.164.173.89 1 1 67508 20240430155335
65.154.226.167 1 1 85399 20240430101805
185.131.220.61 1 1 3887 20240430094232
204.116.80.36 1 20 1127830 20240430214605
38.95.13.132 1 1 85399 20240430144916
31.6.10.77 1 1 85328 20240430122204
157.245.36.108 1 1 3887 20240430094009
168.151.108.172 1 2 14756 20240430094231
168.151.240.15 1 2 14756 20240430094231
84.17.42.24 1 1 85328 20240430122203
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20240430 128 358 18905113 58
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
0s-30s 56
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 38
/ 53 1998079 50 48
/wp-admin/admin-ajax.php 11 4980 0 1
/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 6 1959768 3 0
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2 6 876360 1 1
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2 5 525920 0 4
/wp-json/wp/v2/posts 5 6482 0 0
/wp-admin/load-scripts.php 5 377777 0 0
/wp-json/wp/v2/users/me 3 6991 0 0
/feed/ 2 3556 1 2
/wp-admin/load-styles.php 2 1365508 0 0
/wp-json/ 2 484 0 0
/wp-json/wp/v2/users/1 2 2399 0 0
/wp-json/wp/v2/blocks 1 2 0 0
/wp-json/wp/v2/users 1 26 0 0
/wp-json/wp/v2/categories 1 703 0 0
/wp-json/wp/v2/block-patterns/categories 1 2041 0 0
/wp-json/wp/v2/types/post 1 2426 0 0
/wp-json/wp/v2/wp_pattern_category 1 2 0 0
/wp-json/jetpack/v4/jitm 1 2 0 0
/wp-content/plugins/jetpack/_inc/fonts/jetpack/jetpack.woff 1 1056 0 0
/wp-json/wp/v2/taxonomies 1 8270 0 0
/wp-json/wp/v2/templates 1 28169 0 0
/wp-json/wp/v2/themes 1 3542 0 0
/wp-admin/post-new.php 1 385879 0 0
/wp-json/wp/v2/templates/lookup 1 2456 0 0
/wp-content/plugins/boldgrid-backup/vendor/boldgrid/library/src/assets/fonts/boldgrid.woff 1 4284 0 0
/wp-json/wp/v2/pages/6 1 9643 0 0
/author/Ronski/ 1 64543 1 0
/wp-login.php 1 5613 1 1
/wp-admin/ 1 101480 1 0
/author/Ronski/feed/ 1 1807 0 1
/wp-json/wp/v2/taxonomies/category 1 2073 0 0
/softtest_9w831h5p/soft 1 20 0 0
/wp-json/wp/v2/templates/twentytwentyfour/page 1 2474 0 0
/wp-json/wp/v2/block-patterns/patterns 1 323384 0 0
/check_charset.php 1 73 0 0
/wp-json/wp/v2/template-parts/twentytwentyfour/post-meta 1 1201 0 0
/wp-json/wp/v2/pages/6/autosaves 1 809 0 0
END_SIDER
